PRVA-064-ZL-48A0-195Bfull/48/cup with screws and plastic dowel | - | - | - | - | - | |
PRVA-064-ZY-88-48B0-4half/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZY-80-48A0-4full/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZY-80-48A-2full/48/2holes | - | - | - | - | - | |
PRVA-064-ZY-80-48B0-4half/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZY-80-48B-2half/48/2holes | - | - | - | - | - | |
PRVA-064-ZY-80-48C0-4insert/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZY-80-48C-2insert/48/4holes | - | - | - | - | - | |
PRVA-064-ZY-88-48A0-4full/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZY-88-48A-2full/48/2holes | - | - | - | - | - | |
PRVA-064-ZY-88-48B-2half/48/2holes | - | - | - | - | - | |
PRVA-064-ZS-92-45A-4full/45/ 4holes | - | - | - | - | - | |
PRVA-064-ZY-88-48C0-4insert/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZY-88-48C-2insert/48/4holes | - | - | - | - | - | |
PRVA-064-ZY-90-45A0-2full/45/H0/2holes | - | - | - | - | - | |
PRVA-064-ZY-90-48A0-4full/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZY-90-48A-2full/48/2holes | - | - | - | - | - | |
PRVA-064-ZY-90-48B0-4half/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZY-90-48B-2half/48/2holes | - | - | - | - | - | |
PRVA-064-ZY-90-48C0-4insert/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZS-92-48A-4full/48/ 4holes Crank: full overlay Openning angle: 105 ° Plate type: 4 holes Weight: 88 gr-92
| full overlay | - | 105 ° | 4 holes | 88 gr-92
| |
PRVA-064-ZS-90-48C-EU-Winsert/48/europlate/ scre | - | - | - | - | - | |
PRVA-064-ZL-52A0-195Bfull/52/cup with screws and plastic dowel | - | - | - | - | - | |
PRVA-064-ZL-90-48B0-4half/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZL-88-48A0-4full/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZL-88-48A-2full/48/2holes | - | - | - | - | - | |
PRVA-064-ZL-88-48B0-4half/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZL-88-48B-2half/48/2holes | - | - | - | - | - | |
PRVA-064-ZL-88-48C0-4insert/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZL-88-48C-2insert/48/4holes | - | - | - | - | - | |
PRVA-064-ZL-90-48A0-4full/48/H0/4holes Crank: full overlay Holes: 48 Openning angle: 105 ° Plate type: 4 holes Weight: 88 gr-92
| full overlay | 48 | 105 ° | 4 holes | 88 gr-92
| |
PRVA-064-ZL-90-48A-2full/48/2holes Crank: full overlay Holes: 48 Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| full overlay | 48 | 105 ° | 2 holes | 92 gr-92
| |
PRVA-064-ZL-90-48B-2half/48/2holes | - | - | - | - | - | |
PRVA-064-ZS-90-48C-2insert/48/ 2holes Crank: inset Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| inset | - | 105 ° | 2 holes | 92 gr-92
| |
PRVA-064-ZL-90-48C0-4insert/48/H0/4holes | - | - | - | - | - | |
PRVA-064-ZL-90-48C-2insert/48/4holes | - | - | - | - | - | |
PRVA-064-ZS-90-45A-2sbcfull/45/body cup cover, 4screws | - | - | - | - | - | |
PRVA-064-ZS-90-45B-2full/45/ 2holes | - | - | - | - | - | |
PRVA-064-ZS-90-45C-2insert/45/ 2holes | - | - | - | - | - | |
PRVA-064-ZS-90-48A-2full/48/ 2holes Crank: full overlay Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| full overlay | - | 105 ° | 2 holes | 92 gr-92
| |
PRVA-064-ZS-90-48A-EU-Wfull/48/europlate/ scre | - | - | - | - | - | |
PRVA-064-ZS-90-48B-2half/48/ 2holes Crank: half overlay Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| half overlay | - | 105 ° | 2 holes | 92 gr-92
| |
PRVA-064-ZS-90-48B-EU-Whalf/48/europlate/ scre | - | - | - | - | - | |
PRVA-064-ZY-90-48C-2insert/48/4holes | - | - | - | - | - | |